Herzlich Willkommen bei der Sektion Schach
SK VÖEST
Unser Vorstand
gewählt am 27. Juni 2008
Funktion | Name | Adresse | Telefon | |
Sektionsleiter | Ing. Walter SCHIEFER-MÜLLER | Feldweg 13, 4040 Linz | 050304/15 56 40 0732/254 471 0664/61 55 789 |
Walter.Schiefermueller(at) voestalpine.com |
Sektionsleiter-Stellvertreter | Dr. Andreas MÜLLER-WABRO | Franzosen-hausweg 19, 4030 Linz | 0732/370 28 5200664/95 84 604 | mueller-wabro(at) aon.at |
Kassier | DI. Richard GEBAUER | Kopernikusstr. 23, 4020 Linz | 0732/347 053 | Richard_Gebauer(at) yahoo.de |
Kassier-Stellvertreter | Mag. Franz BARTL | Steingasse 19, 4020 Linz | 0732/777 695 | Franz.Bartl(at) liwest.at |
Schriftführer | Harald GRAFENHOFER | Schnitzlerweg 22, 4030 Linz | 0732/94 44 37 | Harald.Grafenhofer(at) liwest.at |
Schriftführer-Stellvertreter | Walter MARINGER | Leonfeldnerstr. 98a, 4040 Linz | 0732/731 266 | Walter.Maringer(at) liwest.at |
Mitglieder / ELO
Titel | Name | Kat. | ELO ↓ | +/- | Sp. | Pkte. | FIDE |
---|---|---|---|---|---|---|---|
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
MARINGER Walter | S50 | 1958 | 2040 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
KURZ Richard | 1757 | 1882 | |||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
LORICH Paul | S65 | 1092 | |||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name | Kat. | ELO ↓ | +/- | Sp. | Pkte. | FIDE |
---|---|---|---|---|---|---|---|
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
MARINGER Walter | S50 | 1958 | 2040 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
KURZ Richard | 1757 | 1882 | |||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
LORICH Paul | S65 | 1092 | |||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name | Kat. | ELO | +/- | Sp. | Pkte. | FIDE ↓ |
---|---|---|---|---|---|---|---|
MARINGER Walter | S50 | 1958 | 2040 | ||||
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
GRABNER Hermann | 1946 | 1980 | |||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
KURZ Richard | 1757 | 1882 | |||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
LORICH Paul | S65 | 1092 | |||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name ↑ | Kat. | ELO | +/- | Sp. | Pkte. | FIDE |
---|---|---|---|---|---|---|---|
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
KURZ Richard | 1757 | 1882 | |||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
LORICH Paul | S65 | 1092 | |||||
MARINGER Walter | S50 | 1958 | 2040 | ||||
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name | Kat. | ELO | +/- | Sp. ↓ | Pkte. | FIDE |
---|---|---|---|---|---|---|---|
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
KURZ Richard | 1757 | 1882 | |||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
LORICH Paul | S65 | 1092 | |||||
MARINGER Walter | S50 | 1958 | 2040 | ||||
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name | Kat. | ELO | +/- | Sp. | Pkte. ↓ | FIDE |
---|---|---|---|---|---|---|---|
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
KURZ Richard | 1757 | 1882 | |||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
LORICH Paul | S65 | 1092 | |||||
MARINGER Walter | S50 | 1958 | 2040 | ||||
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Titel | Name | Kat. | ELO | +/- ↓ | Sp. | Pkte. | FIDE |
---|---|---|---|---|---|---|---|
KNEZEVIC Josip | 1526 | 40 | 7 | 3½ | 1641 | ||
STADLER Peter, Ing. | S65 | 1999 | -15 | 12 | 7 | 2003 | |
BARTL Franz, Mag. | S65 | 1716 | -19 | 7 | 3½ | 1825 | |
PLEIMER Anton | S65 | 1728 | -70 | 10 | 3½ | 1832 | |
AIGNER Heinrich, Dr. | S65 | 1613 | |||||
ALTERMÜLLER Jürgen | S50 | 1579 | |||||
GARN Erwin, DI. | S65 | 1748 | 1905 | ||||
GEBAUER Richard, DI. | S50 | 1585 | 1921 | ||||
GOLDMANN Manfred, Mag. | S65 | 1881 | 1943 | ||||
GRABNER Hermann | 1946 | 1980 | |||||
GRAFENHOFER Harald | S50 | 1713 | 1798 | ||||
HADZIC Semin Dr. | 1592 | 1744 | |||||
HAIDER Siegfried | S50 | 1573 | 1590 | ||||
HEUMEL Robert, Dr. | S65 | 1399 | |||||
KURZ Richard | 1757 | 1882 | |||||
LICHTENEGGER Wolfram, Dr. | S65 | 1683 | 1714 | ||||
LORICH Paul | S65 | 1092 | |||||
MARINGER Walter | S50 | 1958 | 2040 | ||||
MÜLLER-WABRO Andreas, Dr. | S50 | 1717 | 1897 | ||||
NÄGELE Markus, DI. | 1813 | 1869 | |||||
SCHAUFLER Otto, Ing. | S65 | 1428 | |||||
SCHIEFERMÜLLER Walter, Ing. | S60 | 1619 | 1791 | ||||
STOCKINGER Klaus, Dr. | S60 | 1739 | 1842 | ||||
TOBER Rudolf, DI. | S60 | 1592 | |||||
WIPPLINGER Manfred | S50 | 1630 | 1715 | ||||
Mittelwert | 1665 | -16 | 9 | 4,4 | 1839 |
Mannschaften
Aktuelles
Mannschaftsmeisterschaft 2021/2022
Landesliga Ost Mannschaftsführer Voest Linz 1: MARINGER
Nachruf Alfred Enzendorfer
Alfred Enzendorfer 1952 – 2022 Mit Bestürzung und tief traurig
Anfahrtsplan
Adresse: | Lunzerstraße 74, 4030 Linz |
Beschreibung: | Auf der Umfahrung Ebelsberg
in die Lunzerstraße einbiegen und nach 15 Metern geradeaus weiterfahren (unter der Eisenbahnbrücke durch). Den Kreisverkehr bei der zweiten Ausfahrt verlassen, um nach ca. 300 Metern das Sportzentrum des SK VÖEST Linz zu erreichen. Das Clublokal befindet sich im ersten Stock. |
Link (von Norden kommend): | Karte |
Link (von Süden kommend): | Karte |
Erfolge
Plazierungen bei Mannschaftsmeisterschaften
Staats- liga A |
Staats- liga B |
1. Lan- des- liga |
2. Lan- des- liga |
Kreis- liga |
1. Klas- se |
2. Klas- se |
Mann- schafts- blitz- landes- meister- schaft |
|
Meister- titel |
6 | 2 | 8 | 3 | 4 | 2 | 5 | 8 |
2020 | – | – | – | 10. | 7. | 4. | – | 26. |
2019 | – | – | 12. | – | 4. | 2./5. | – | 24. |
2018 | – | – | – | 1. | 4. | 3./11. | – | 31. |
2017 | – | – | – | 5. | 5. | 6. | 6. | 15. |
2016 | – | – | – | 3. | 7. | 6. | 8. | 26. |
2015 | – | – | – | 7. | 8. | 5. | 6. | 39. |
2014 | – | – | – | 7. | 2. | 5. | 9. | 33. |
2013 | – | – | – | 7. | 1. | 8. | 10. | 22. |
2012 | – | – | – | 5. | 11. | – | 1. | 27. |
2011 | – | – | – | 8. | 11. | – | 2. | 15. |
2010 | – | – | – | 6. | 9. | – | 4. | 17. |
2009 | – | – | – | 8. | 8. | – | 3. | 9. |
2008 | – | – | – | 4. | 9. | – | 7. | 11. |
2007 | – | – | 12. | – | 11. | – | 4. | 11. |
2006 | – | 12. | – | 4. | 9. | – | 5. | 4. |
2005 | – | 10. | 13. | – | 9. | 9. | – | 10. |
2004 | – | 3. | – | 1. | 5. | – | 1. | 3. |
2003 | – | 4. | 12. | – | 5. | – | 5. | 4. |
2002 | 12. | – | 6. | – | – | 2. | 3. | 6. |
2001 | 11. | – | 8. | – | – | 1. | 3. | 7. |
2000 | – | 1. | 7. | – | – | 3. | 7. | 7. |
1999 | – | 9. | 10. | 7. | 7. | – | 9. | 3. |
1998 | – | 4. | 3. | 4. | 9. | – | 7. | 5. |
1997 | – | 7. | 9. | – | 7. | 5. | ||
1996 | 11. | – | 10. | 7. | 10. | – | 9. | 3. |
1995 | 9. | – | 10. | – | 1. | 3. | – | 6. |
1994 | – | 2. | 6. | – | – | 1./8. | – | 5. |
1993 | 12. | – | 8. | – | – | 2. | 1. | 3. |
1992 | 6. | – | 6. | – | – | 5. | – | 3. |
1991 | 6. | 11. | – | 4. | – | 2. | – | 3. |
1990 | 11. | 4. | – | 1. | – | 1. | 1. | |
1989 | 9. | 4. | – | 2. | – | – | 1. | |
1988 | 2. | 4. | 12. | – | – | – | 1. | |
1987 | 2. | 1. | 10. | – | – | – | 2. | |
1986 | 1. | 1. | 2. | 1. | ||||
1985 | 1. | 2. | 4. | 9. | 1. | |||
1984 | 1. | 1. | 1. | |||||
1978 | 1. | |||||||
1977 | 1. | |||||||
1976 | 1. | |||||||
1975 | 1. | 1. | ||||||
1974 | 1. | 1. | ||||||
1973 | 1. | 1. | ||||||
1972 | 1. | 1. | 1. | |||||
1970 | 1. | |||||||
1966 | 1. |